Iron Supplement
Our Iron Supplements are designed to support healthy blood formation and prevent iron deficiency. They help improve oxygen transport in the body, boost energy levels, and support overall vitality with safe and effective formulations.
| Sr No | Product Information | Packing |
|---|---|---|
| 1 | Ferrous Gluconate (Eq. to Ferrous) 17 mg, Astaxanthin (as 10% Powder) 8 mg, Zinc Oxide (Eq. to Zinc) 7.5 mg, L-Arginine 5 mg, Pyridoxine Hydrochloride 1.5 mg, Lycopene (as 6% Powder) 1 mg, L-Selenomethionine (Eq. to Selenium) 40 mcg, Folic Acid 400 mcg, Vitamin B12 1 mcg | Alu Alu / Blister / Strip / Bottle |
| 2 | Sodium Feredetate 190 mg | Alu Alu / Blister / Strip / Bottle |
| 3 | Iron Bisglycinate 300 mg (Eq. to Elemental Iron 51 mg), L-Methylfolate 100 mcg, Vitamin C (as Ascorbic Acid) 50 mg, Vitamin B12 (as Natural Source) 0.1 mcg | Alu Alu / Blister / Strip / Bottle |
| 4 | Ferrous Fumarate 140 mg | Alu Alu / Blister / Strip / Bottle |
| 5 | Iron Bisglycinate 300 mg (Eq. to Elemental Iron 51 mg), L-Methylfolate 100 mcg, Vitamin C (as Ascorbic Acid) 50 mg, Vitamin B12 (as Natural Source) 0.1 mcg | Alu Alu / Blister / Strip / Bottle |
| 6 | Each 1 ml of Liqua-E Oral Suspension contains: Vitamin E 100 mg | Alu Alu / Blister / Strip / Bottle |
| 7 | Ferrous Bisglycinate 30 mg, Folic Acid 200 mcg, Zinc 7.5 mg | Alu Alu / Blister / Strip / Bottle |
| 8 | Calcitriol 0.25 mcg, Elemental Calcium 500 mg, Vitamin K2-7 45 mcg, Vitamin B12 200 mcg, Magnesium 50 mg, Boron 1.5 mg, Zinc 7.5 mg | Alu Alu / Blister / Strip / Bottle |
| 9 | Sodium Feredate (Eq. to Elemental Iron) 11 mg, Folic Acid 0.5 mg, Cyanocobalamin 5 mcg, Zinc Sulphate (Eq. to Elemental Zinc) 3.33 mg, Manganese Sulphate (Eq. to Elemental Manganese) 3.25 mcg, Copper Sulphate Pentahydrate (Eq. to Elemental Copper) 2.54 mcg, Ascorbic Acid 20 mg | Alu Alu / Blister / Strip / Bottle |
| 10 | Cissus Quadrangularis 500 mg, Calcium Citrate Malate 250 mg, Vitamin D 1000 IU, L-Methylfolate 1.5 mg, Ashwagandha 100 mg | Alu Alu / Blister / Strip / Bottle |
| 11 | Zinc Sulphate 7.4 mg, Ferric Ammonium Citrate (Eq. to Elemental Iron) 17 mg, Cyanocobalamin 1 mcg, Folic Acid 200 mcg | Alu Alu / Blister / Strip / Bottle |
| 12 | Calcium Gluconate 375 mg, L-Lysine 45 mg, Magnesium Sulphate 20 mg, Zinc Sulphate 7.5 mg, Vitamin D3 200 IU | Alu Alu / Blister / Strip / Bottle |
| 13 | Ferrous Sulphate 200 mg (Equivalent to Elemental Iron 65 mg), Folic Acid 0.40 mg | Alu Alu / Blister / Strip / Bottle |
Science-Backed Nutraceutical Solutions for Better Health
Our nutraceutical solutions are developed using clinically researched ingredients and advanced manufacturing practices. We focus on safety, efficacy, and consistency to deliver supplements that support daily wellness and long-term health goals. From formulation to packaging, quality remains our top priority.

